top of page
Auto Loans | Term | APR as low as1 |
---|---|---|
New Vehicle | UP TO 72 MOS
(2013 and newer) | 3.49% |
UP TO 84 MOS
(2016 and newer) | 4.49% | |
Used Vehicle | UP TO 72 MOS
(2013 and newer) | 3.49% |
UP TO 84 MOS
(2016 and newer) | 4.49% | |
Personal Power Sports | Term | APR as low as1 |
Motorcycles, Snowmobiles, | UP TO 60 MOS | 5.49% |
Small Boats, etc. | 61-120 MOS | 5.99% |
Boats > 18ft, Motor Homes, Fifth Wheels, Travel Trailers & Harley Davidson Motorcycles | UP TO 84 MOS | 5.49% |
($5,000 MINIMUM LOAN) | ||
UP TO 120 MOS | 5.24% | |
($15,000 MINIMUM LOAN) | ||
UP TO 180 MOS | 4.99% | |
($25,000 MINIMUM LOAN) | ||
Mortgage/Home Equity Loans | Term | APR as low as1 |
Mortgage | Up to 30 Year Fixed | Daily rates vary |
Home Equity3 (up to 180 MOS) | Up to 80% LTV2 | 5.50% |
Up to 90% LTV2 | 6.25% | |
HELOC3 | Up to 80% LTV2 | Prime + 0.25%
5.75% |
Up to 90% LTV2 | Prime + 0.49%
5.99% | |
Other Loans | Term | APR as low as1 |
Anyday/Next Gen Line of Credit | --- | Prime + 3.75%
8.75% |
Anyday Everyday Loan
(for when life happens) | Up to 60 MOS | 8.75% |
Simply Credit | 8.00% |
bottom of page